邮箱:china@messwelk.com
手机:15275707088
电话:152-7570-7088
地址:山东省德州市德城区抬头寺乡
发布时间:2022-05-03 20:06:52 人气:
传动比 代号 | 公称 传动比 | 型号 | WHT | WHX WHS WHC | ||||||||||||||||
输入转速 r/min | 中心距 | |||||||||||||||||||
80 | 100 | 120 | 125 | 150 | 160 | 180 | 200 | 210 | 250 | 280 | 300 | 320 | 360 | 400 | 420 | 450 | 500 | |||
1 | 8 | 1500 | 2.5 | 4.5 | 7.8 | 10.1 | 14.4 | 19.9 | 22.5 | 29.8 | 34.1 | 46.1 | 54.4 | 84.7 | 70.4 | 87.1 | 110 | 185.2 | ― | ― |
1000 | 2.1 | 3.9 | 5.7 | 8.0 | 10.6 | 16.1 | 16.5 | 24.7 | 24.8 | 47.1 | 50.5 | 61.8 | 64.4 | 80.5 | 103 | 134.5 | 128 | 163 | ||
750 | 1.9 | 3.5 | 4.6 | 6.6 | 8.1 | 13.4 | 12.9 | 20.8 | 19.5 | 35.6 | 44.3 | 50.1 | 57.9 | 73.8 | 94.6 | 105.6 | 119 | 154 | ||
500 | 1.5 | 2.9 | 3.3 | 5.0 | 6.6 | 10.3 | 9.2 | 16.1 | 13.9 | 27.8 | 35.1 | 35.3 | 45.3 | 59.6 | 77.7 | 73.1 | 101 | 133 | ||
2 | 10 | 1500 | 2.0 | 3.8 | 6.9 | 9.4 | 13.2 | 16.4 | 20.5 | 26.7 | 32.0 | 39.7 | 48.2 | 77.3 | 59.8 | 76.2 | 97.3 | 165.4 | ― | ― |
1000 | 1.7 | 3.3 | 4.9 | 7.4 | 9.4 | 13.2 | 14.6 | 22.4 | 22.5 | 34.1 | 41.6 | 54.5 | 53.8 | 68.8 | 88.6 | 116.4 | 111 | 146 | ||
750 | 1.5 | 2.9 | 3.9 | 6.1 | 7.5 | 11.1 | 11.5 | 19.1 | 17.8 | 29.3 | 36.3 | 44.1 | 47.6 | 61.2 | 79.1 | 91.3 | 98.5 | 131 | ||
500 | 1.3 | 2.4 | 2.8 | 4.7 | 5.4 | 8.5 | 8.5 | 14.7 | 12.6 | 23.1 | 28.8 | 31.1 | 37.7 | 49.2 | 64.8 | 63.7 | 82.5 | 111 | ||
3 | 12.5 | 1500 | 1.6 | 2.8 | 5.7 | 8.1 | 10.2 | 14.9 | 16.7 | 20.0 | 25.7 | 32.9 | 43.1 | 60.4 | 61.6 | 73.2 | 89.3 | 136.9 | ― | ― |
1000 | 1.4 | 2.4 | 4.2 | 6.3 | 7.4 | 11.9 | 12.3 | 16.2 | 18.6 | 27.6 | 37.5 | 43.3 | 53.5 | 65.8 | 80.5 | 97.0 | 105 | 127 | ||
750 | 1.2 | 2.1 | 3.4 | 5.2 | 6.1 | 10.0 | 9.7 | 13.5 | 14.7 | 23.4 | 32.7 | 34.9 | 46.5 | 58.8 | 71.8 | 75.6 | 95.3 | 116 | ||
500 | 1.0 | 1.7 | 1.3 | 3.9 | 4..3 | 7.6 | 7.1 | 10.4 | 10.7 | 18.2 | 25.6 | 24.2 | 36.1 | 47.0 | 57.4 | 52.0 | 78.2 | 96.8 | ||
4 | 16 | 1500 | 1.6 | 3.0 | 4.7 | 6.5 | 8.8 | 12.8 | 14.2 | 19.2 | 21.8 | 29.9 | 35.6 | 54.3 | 46.0 | 62.7 | 71.9 | 123.3 | ― | ― |
1000 | 1.3 | 2.7 | 3.5 | 5.1 | 6.7 | 10.3 | 10.4 | 15.8 | 15.7 | 26.3 | 32.1 | 39.7 | 41.0 | 52.0 | 66.5 | 87.2 | 83.4 | 106 | ||
750 | 1.2 | 2.3 | 2..8 | 4.3 | 5.5 | 8.6 | 8.3 | 13.4 | 12.5 | 22.7 | 27.9 | 31.6 | 36.5 | 47.1 | 60.8 | 68.7 | 76.7 | 99.6 | ||
500 | 1.0 | 1.9 | 2.1 | 3.3 | 4.0 | 6.6 | 6.1 | 10.3 | 9.0 | 17.7 | 22.3 | 22.6 | 28.7 | 37.4 | 49.0 | 70.6 | 63.3 | 84.2 | ||
5 | 20 | 1500 | 1.3 | 2.2 | 4.0 | 6.0 | 7.1 | 10.3 | 12.6 | 15.5 | 18.4 | 25.0 | 33.1 | 44.8 | 41.3 | 49.1 | 69.4 | 103.0 | ― | ― |
1000 | 1.1 | 1.9 | 3.0 | 4.8 | 5.2 | 8.1 | 10.3 | 12.5 | 13.3 | 21.3 | 29.1 | 32.5 | 37.2 | 44.2 | 61.9 | 73.9 | 64.9 | 81.2 | ||
750 | 1.0 | 1.6 | 2.4 | 3.9 | 4.2 | 6.7 | 7.3 | 10.5 | 10.5 | 18.1 | 25.3 | 25.6 | 31.3 | 38.6 | 55.5 | 57.2 | 58.0 | 73.2 | ||
500 | 0.8 | 1.3 | 1.8 | 3.0 | 3.1 | 5.2 | 5.3 | 8.1 | 7.7 | 14.1 | 19.9 | 18.6 | 24.5 | 30.4 | 44.2 | 39.6 | 46.2 | 59.7 | ||
6 | 25 | 1500 | 1.0 | 1.9 | 3.4 | 4.6 | 5.9 | 8.4 | 10.1 | 14.3 | 16.1 | 20.8 | 24.7 | 35.0 | 34.8 | 43.4 | 50.9 | 87.4 | ― | ― |
1000 | 0.8 | 1.7 | 2.5 | 3.6 | 4.4 | 6.5 | 7.4 | 11.5 | 11.7 | 16.8 | 20.4 | 25.6 | 29.5 | 38.3 | 45.6 | 61.0 | 63.1 | 71.4 | ||
750 | 0.7 | 1.4 | 2.1 | 2.9 | 3.5 | 5.4 | 5.9 | 9.6 | 9.2 | 14.1 | 17.2 | 20.5 | 25.1 | 32.8 | 39.9 | 47.6 | 56.1 | 63.6 | ||
500 | 0.6 | 1.2 | 1.5 | 2.2 | 2.5 | 4.2 | 4.3 | 7.4 | 6.6 | 10.9 | 13.5 | 14.8 | 19.5 | 25.8 | 31.4 | 32.8 | 44.7 | 50.5 | ||
7 | 31.5 | 1500 | 1.2 | 2.1 | 2.8 | 4.4 | 5.4 | 8.6 | 8.2 | 12.8 | 12.6 | 19.8 | 23.2 | 34.9 | 30.2 | 37.1 | 46.9 | 73.4 | ― | ― |
1000 | 1.0 | 1.8 | 2.0 | 3.5 | 3.9 | 6.9 | 6.1 | 10.5 | 9.2 | 17.4 | 21.2 | 25.6 | 26.6 | 33.9 | 43.3 | 51.9 | 54.4 | 68.5 | ||
750 | 0.9 | 1.6 | 1.7 | 2.9 | 3.2 | 5.8 | 4.9 | 8.9 | 7.4 | 15.1 | 18.3 | 20.1 | 23.9 | 30.7 | 39.5 | 40.7 | 50.0 | 64.5 | ||
500 | 0.7 | 1.4 | 1.2 | 2.3 | 2.4 | 4.5 | 3.5 | 7.0 | 5.4 | 11.8 | 14.6 | 14.6 | 18.9 | 24.5 | 32.0 | 27.7 | 41.1 | 54.6 | ||
8 | 40 | 1500 | 0.9 | 1.5 | 2.4 | 4.1 | 4.1 | 6.9 | 7.3 | 10.5 | 10.6 | 16.8 | 22.0 | 25.8 | 27.3 | 32.4 | 45.5 | 64.1 | ― | ― |
1000 | 0.8 | 1.3 | 1.8 | 3.2 | 3.1 | 5.5 | 5.4 | 8.4 | 7.9 | 14.2 | 19.4 | 18.8 | 24 | 28.9 | 40.8 | 44.7 | 42.2 | 52.8 | ||
750 | 0.7 | 1.2 | 1.5 | 2.7 | 2.5 | 4.6 | 4.4 | 7.1 | 6.2 | 12.0 | 16.7 | 15.4 | 20.7 | 25.4 | 36.2 | 35.7 | 37.8 | 47.8 | ||
500 | 0.6 | 1.0 | 1.1 | 2.1 | 1.8 | 3.6 | 3.2 | 5.5 | 4.7 | 9.5 | 13.2 | 10.8 | 16.3 | 20.3 | 29.0 | 25.1 | 30.3 | 39.0 | ||
9 | 50 | 1500 | 0.7 | 1.3 | 2.0 | 3.1 | 1.8 | 5.7 | 5.9 | 9.8 | 9.0 | 14.0 | 16.5 | 20.8 | 23.2 | 28.8 | 33.7 | 49.7 | ― | ― |
1000 | 0.6 | 1.2 | 1.4 | 2.5 | 3.5 | 4.5 | 4.3 | 7.8 | 6.7 | 11.4 | 13.8 | 15.0 | 19.5 | 25.3 | 30.0 | 35.5 | 41.7 | 47.0 | ||
750 | 0.5 | 1.0 | 1.2 | 2.0 | 2.3 | 3.7 | 3.5 | 6.7 | 5.4 | 9.5 | 11.7 | 12.3 | 16.8 | 21.8 | 26.3 | 28.1 | 37.4 | 41.8 | ||
500 | 0.4 | 0.8 | 0.9 | 1.6 | 1.5 | 2.9 | 2.6 | 5.2 | 4.0 | 7.5 | 9.1 | 8.7 | 13.1 | 17.2 | 21.1 | 19.7 | 29.8 | 38.3 |
相关推荐