邮箱:china@messwelk.com
手机:15275707088
电话:152-7570-7088
地址:山东省德州市德城区抬头寺乡
发布时间:2022-05-08 15:34:35 人气:
规格 | n1 (r/min) | 公称传动比i | |||||||
4 | 4.5 | 5 | 5.6 | 6.3 | 7.1 | 8 | 9 | ||
200 | 600 | 54.5 | 45.0 | 34.2 | 28.4 | 23.3 | 16.1 | 13.9 | 10.0 |
750 | 68.0 | 56.4 | 43.1 | 35.7 | 29.2 | 20.1 | 17.5 | 12.5 | |
1000 | 86.2 | 73.0 | 55.9 | 47.9 | 39.2 | 27.0 | 23.4 | 16.9 | |
1500 | 132.7 | 111.1 | 84.8 | 70.3 | 57.6 | 39.7 | 34.4 | 25.6 | |
224 | 600 | 89.0 | 78.5 | 61.9 | 47.4 | 35.5 | 24.3 | 21.0 | 15.0 |
750 | 109.8 | 95.6 | 77.8 | 59.5 | 44.6 | 30.5 | 26.4 | 18.8 | |
1000 | 144.5 | 125.7 | 101.1 | 77.4 | 59.9 | 40.9 | 35.4 | 25.3 | |
1500 | 218.0 | 193.3 | 153.3 | 117.3 | 87.9 | 60.1 | 52.0 | 37.1 | |
250 | 600 | 105.8 | 95.1 | 76.3 | 58.7 | 46.3 | 31.8 | 27.7 | 19.9 |
750 | 131.7 | 114.6 | 92.9 | 73.7 | 58.1 | 40.0 | 34.7 | 24.9 | |
1000 | 174.5 | 153.1 | 124.7 | 95.8 | 75.5 | 53.8 | 46.6 | 33.5 | |
1500 | 258.6 | 233.6 | 189.0 | 145.3 | 114.4 | 78.8 | 68.5 | 49.2 | |
280 | 600 | 168.7 | 139.8 | 106.2 | 87.6 | 68.1 | 46.4 | 40.1 | 28.4 |
750 | 212.0 | 170.1 | 129.2 | 110.1 | 85.6 | 58.3 | 50.4 | 35.7 | |
1000 | 284.9 | 228.6 | 173.7 | 143.2 | 111.3 | 75.8 | 67.6 | 48.0 | |
1500 | 414.4 | 346.7 | 263.4 | 217.2 | 168.8 | 114.9 | 99.3 | 70.5 | |
315 | 600 | 226.6 | 187.3 | 147.1 | 121.9 | 96.3 | 67.5 | 59.1 | 38.2 |
750 | 281.4 | 235.5 | 179.0 | 148.4 | 117.1 | 84.9 | 74.3 | 45.9 | |
1000 | 389.9 | 316.4 | 240.6 | 199.4 | 157.3 | 110.4 | 96.7 | 61.6 | |
1500 | 552.6 | 460.1 | 364.8 | 302.5 | 238.3 | 167.4 | 146.7 | 90.4 | |
355 | 600 | 351.2 | 284.4 | 217.0 | 179.1 | 140.5 | 95.9 | 82.9 | 59.1 |
750 | 437.1 | 357.5 | 272.7 | 225.3 | 171.1 | 120.6 | 104.2 | 74.2 | |
1000 | 578.6 | 480.4 | 366.5 | 310.4 | 229.8 | 156.8 | 135.6 | 96.5 | |
1500 | 855.8 | 698.4 | 532.9 | 440.4 | 348.2 | 237.7 | 205.7 | 146.4 | |
400 | 600 | 432.5 | 367.3 | 280.1 | 232.3 | 190.4 | 135.4 | 117.6 | 84.4 |
750 | 538.0 | 461.8 | 352.3 | 292.1 | 239.2 | 164.8 | 143.1 | 106.2 | |
1000 | 711.6 | 620.5 | 473.3 | 392.6 | 321.3 | 221.4 | 192.2 | 138.2 | |
1500 | 1067.5 | 901.4 | 688.1 | 571.1 | 467.1 | 335.7 | 291.6 | 209.6 | |
450 | 600 | 702.5 | 621.2 | 506.6 | 387.6 | 290.5 | 198.6 | 177.6 | 126.7 |
750 | 872.7 | 772.9 | 636.9 | 487.3 | 365.1 | 249.7 | 216.1 | 154.1 | |
1000 | 1152.1 | 1022.8 | 855.4 | 654.7 | 490.4 | 335.4 | 290.4 | 207.2 | |
1500 | 1694.4 | 1511.1 | 1242.1 | 951.7 | 712.5 | 487.8 | 440.3 | 314.3 | |
500 | 600 | 831.2 | 749.3 | 624.5 | 480.2 | 378.3 | 260.6 | 226.2 | 167.8 |
750 | 1032.0 | 931.7 | 785.1 | 603.8 | 475.4 | 327.5 | 284.4 | 204.4 | |
1000 | 1360.8 | 1231.5 | 1011.4 | 811.1 | 638.6 | 440.1 | 382.2 | 274.6 | |
1500 | 1997.4 | 1815.7 | 1530.0 | 1178.3 | 927.3 | 639.7 | 556.5 | 416.6 | |
560 | 600 | 1296.6 | 1113.6 | 847.8 | 700.2 | 545.2 | 372.3 | 322.0 | 229.4 |
750 | 1609.2 | 1400.0 | 1065.9 | 880.5 | 685.4 | 468.0 | 404.8 | 288.4 | |
1000 | 2120.4 | 1802.9 | 1373.3 | 1134.9 | 920.2 | 628.6 | 543.9 | 385.0 | |
1500 | 3107.6 | 2724.0 | 2077.4 | 1718.4 | 1335.6 | 913.6 | 790.7 | 564.0 | |
630 | 600 | 1675.8 | 1476.7 | 1172.1 | 972.9 | 732.1 | 540.9 | 474.2 | 293.5 |
750 | 2077.6 | 1834.0 | 1473.5 | 1223.4 | 907.1 | 680.0 | 596.1 | 369.2 | |
1000 | 2732.9 | 2419.5 | 1897.7 | 1576.4 | 1192.2 | 913.1 | 800.7 | 496.1 | |
1500 | 3991.9 | 3554.1 | 2867.5 | 2385.0 | 1738.6 | 1325.5 | 1163.2 | 721.8 | |
710 | 600 | 2686.1 | 2362.3 | 1832.8 | 1514.2 | 1148.8 | 784.2 | 678.3 | 483.0 |
750 | 3326.6 | 2895.8 | 2210.0 | 1826.5 | 1443.8 | 985.8 | 852.8 | 607.4 | |
1000 | 4368.0 | 3865.8 | 2965.6 | 2452.4 | 1858.6 | 1270.0 | 1145.6 | 816.3 | |
1500 | 6358.9 | 5670.1 | 4475.5 | 3706.4 | 2806.1 | 1921.5 | 1663.9 | 1187.1 | |
800 | 600 | 3280.8 | 2893.9 | 2366.9 | 1963.5 | 1543.6 | 1107.2 | 961.6 | 691.0 |
750 | 4058.6 | 3588.7 | 2853.4 | 2368.1 | 1908.7 | 1391.9 | 1209.0 | 869.1 | |
1000 | 5319.9 | 4722.1 | 3827.0 | 3178.2 | 2500.1 | 1792.7 | 1557.6 | 1120.3 | |
1500 | - | 6902.4 | 5673.6 | 4797.8 | 3622.4 | 2709.6 | 2356.2 | 1693.3 | |
900 | 600 | 5284.6 | 4703.5 | 4101.3 | 3139.8 | 2412.4 | 1677.3 | 1452.3 | 1036.4 |
750 | 6522.4 | 5822.2 | 5131.6 | 3945.1 | 2953.9 | 2022.4 | 1825.8 | 1303.4 | |
1000 | 8517.6 | 7639.1 | 6713.5 | 5289.4 | 3892.7 | 2713.9 | 2351.3 | 1680.0 | |
1500 | - | - | 9705.3 | 7834.7 | 5615.6 | 4097.3 | 3553.1 | 2543.7 | |
1000 | 600 | 6217.3 | 5640.7 | 4888.3 | 3890.1 | 2941.6 | 2200.4 | 1911.2 | 1373.7 |
750 | 7664.2 | 6973.6 | 6033.3 | 4886.3 | 3627.0 | 2652.8 | 2304.6 | 1727.7 | |
1000 | 9989.0 | 9131.3 | 7878.9 | 6530.2 | 4278.7 | 3542.9 | 3092.7 | 2226.4 | |
1500 | - | - | - | 9434.4 | 6791.7 | 5365.2 | 4668.2 | 3368.3 | |
1120 | 600 | 9623.9 | 8516.5 | ||||||
相关推荐