邮箱:china@messwelk.com
手机:15275707088
电话:152-7570-7088
地址:山东省德州市德城区抬头寺乡
发布时间:2022-05-13 15:23:08 人气:
CS型蜗轮丝杠升降机B型结构联结尺寸
型号CS | CS2.5 | CS5 | CS10 | CS25 | CS50 | CS150 | CS250 | CS350 | CS500 |
丝杠 | Tr14×4 | Tr18×4 | Tr20×4 | Tr30×6 | Tr40×7 | Tr60×9 | Tr80×10 | Tr100×10 | Tr120×14 |
C | 25 | 31 | 37.5 | 41 | 58.5 | 80 | 82.5 | 110 | 133 |
D | 60 | 80 | 100 | 130 | 180 | 200 | 240 | 290 | 360 |
E | 48 | 60 | 78 | 106 | 150 | 166 | 190 | 230 | 290 |
F | 50 | 72 | 85 | 105 | 145 | 165 | 220 | 250 | 300 |
G | 38 | 52 | 63 | 81 | 115 | 131 | 170 | 190 | 230 |
H | M6 | M8 | M8 | M10 | M12 | M20 | M30 | M36 | M42 |
ΦJk6 | 9 | 10 | 14 | 16 | 20 | 25 | 30 | 35 | 48 |
K1 | 20 | 25 | 32 | 45 | 63 | 71 | 80 | 100 | 135 |
K2 | 16 | 21 | 29 | 42 | 63 | 66 | 75 | 95 | 115 |
L | 22 | 31 | 40 | 54 | 78 | 83 | 100 | 125 | 150 |
L1 | 20 | 22.5 | 22.5 | 43 | 45 | 65 | 65 | 63 | 97.5 |
L2 | 12 | 13 | 15 | 15 | 16 | 30 | 45 | 54 | 80 |
N | 92 | 120 | 140 | 195 | 240 | 300 | 355 | 380 | 500 |
NL | Lift+60 | Lift+68 | Lift+74 | Lift+86 | Lift+123 | Lift+149 | Lift+160 | Lift+180 | Lift+220 |
P | 62 | 74 | 93 | 105 | 149 | 200 | 205 | 270 | 326 |
Q | 3×3×14 | 3×3×18 | 5×5×20 | 5×5×36 | 6×6×36 | 8×7×56 | 8×7×56 | 10×8×56 | 14×9×90 |
T | 12 | 12 | 18 | 23 | 32 | 40 | 40 | 50 | 60 |
ΦW | 26 | 30 | 40 | 46 | 70 | 85 | 120 | 145 | 170 |
裕度X | 10 | 12 | 15 | 20 | 25 | 25 | 25 | 25 | 30 |
Y | 50 | 62 | 75 | 82 | 117 | 160 | 165 | 220 | 266 |
Z | 24 | 32.5 | 35 | 44 | 55 | 70 | - | - | - |
Z1 | M6 | M8 | M8 | M8 | M10 | M10 | - | - | - |
Z2 | 6 | 10 | 12 | 12 | 15 | 15 | - | - | - |
运动螺母 | |||||||||
a | 40 | 44 | 44 | 46 | 73 | 99 | 110 | 130 | 160 |
b | 10 | 12 | 12 | 14 | 16 | 20 | 30 | 35 | 40 |
Φch9 | 24 | 28 | 32 | 42 | 63 | 85 | 105 | 130 | 160 |
Φd | 44 | 48 | 55 | 66 | 95 | 125 | 190 | 240 | 300 |
Φe | 34 | 38 | 45 | 54 | 78 | 105 | 150 | 185 | 230 |
Φf | 5 | 6 | 7 | 7 | 9 | 11 | 17 | 25 | 28 |
丝杠接头类型1 | |||||||||
h | 12 | 15 | 20 | 25 | 30 | 45 | 75 | 100 | 120 |
Φik6 | 8 | 12 | 15 | 20 | 25 | 40 | 60 | 80 | 95 |
注:运动螺母尺寸中“()”内的数字仅对滚珠丝杠型适用,且滚珠丝杠的“Φf”在外侧有标准的沉孔,其中CS50型的“/”前为4005,“/”后为4010滚珠丝杠的螺母尺寸。
相关推荐