邮箱:china@messwelk.com
手机:15275707088
电话:152-7570-7088
地址:山东省德州市德城区抬头寺乡
发布时间:2022-05-13 15:23:12 人气:
CS10,梯形丝杠20×4
转速 rpm |
提升 速度 |
F=10(KN) | F=8(KN) | F=6(KN) | F=4(KN) | F=3(KN) | F=2(KN) | F=1(KN) | ||||||||||||||||||||||
N | L | N | L | N | L | N | L | N | L | N | L | N | L | |||||||||||||||||
N | L | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | |
1500 | 1.50 | 0.375 | 5.7 | 0.89 | 1.9 | 0.30 | 4.5 | 0.71 | 1.5 | 0.24 | 3.4 | 0.54 | 1.1 | 0.18 | 2.3 | 0.36 | 0.8 | 0.1 | 0.17 | 0.27 | 0.6 | 0.1 | 1.1 | 0.2 | 0.4 | 0.1 | 0.6 | 0.1 | 0.2 | 0.1 |
1000 | 1.00 | 0.250 | 5.7 | 0.60 | 1.9 | 0.20 | 4.5 | 0.48 | 1.5 | 0.16 | 3.4 | 0.36 | 1.1 | 0.12 | 2.3 | 0.24 | 0.8 | 0.1 | 0.17 | 0.18 | 0.6 | 0.1 | 1.1 | 0.1 | 0.4 | 0.1 | 0.6 | 0.1 | 0.2 | 0.1 |
750 | 0.75 | 0.188 | 5.7 | 0.45 | 1.9 | 0.15 | 4.5 | 0.36 | 1.5 | 0.12 | 3.4 | 0.27 | 1.1 | 0.1 | 2.3 | 0.18 | 0.8 | 0.1 | 0.17 | 0.13 | 0.6 | 0.1 | 1.1 | 0.1 | 0.4 | 0.1 | 0.6 | 0.1 | 0.2 | 0.1 |
600 | 0.6 | 0.150 | 5.7 | 0.36 | 1.9 | 0.12 | 4.5 | 0.29 | 1.5 | 0.1 | 3.4 | 0.21 | 1.1 | 0.1 | 2.3 | 0.14 | 0.8 | 0.1 | 0.17 | 0.1 | 0.6 | 0.1 | 1.1 | 0.1 | 0.4 | 0.1 | 0.6 | 0.1 | 0.2 | 0.1 |
500 | 0.5 | 0.125 | 5.7 | 0.30 | 1.9 | 0.1 | 4.5 | 0.24 | 1.5 | 0.1 | 3.4 | 0.18 | 1.1 | 0.1 | 2.3 | 0.12 | 0.8 | 0.1 | 0.17 | 0.1 | 0.6 | 0.1 | 1.1 | 0.1 | 0.4 | 0.1 | 0.6 | 0.1 | 0.2 | 0.1 |
300 | 0.3 | 0.075 | 5.7 | 0.18 | 1.9 | 0.1 | 4.5 | 0.14 | 1.5 | 0.1 | 3.4 | 0.11 | 1.1 | 0.1 | 2.3 | 0.1 | 0.8 | 0.1 | 0.17 | 0.1 | 0.6 | 0.1 | 1.1 | 0.1 | 0.4 | 0.1 | 0.6 | 0.1 | 0.2 | 0.1 |
100 | 0.1 | 0.025 | 5.7 | 0.1 | 1.9 | 0.1 | 4.5 | 0.1 | 1.5 | 0.1 | 3.4 | 0.1 | 1.1 | 0.1 | 2.3 | 0.1 | 0.8 | 0.1 | 0.17 | 0.1 | 0.6 | 0.1 | 1.1 | 0.1 | 0.4 | 0.1 | 0.6 | 0.1 | 0.2 | 0.1 |
50 | 0.05 | 0.013 | 5.7 | 0.1 | 1.9 | 0.1 | 4.5 | 0.1 | 1.5 | 0.1 | 3.4 | 0.1 | 1.1 | 0.1 | 2.3 | 0.1 | 0.8 | 0.1 | 0.17 | 0.1 | 0.6 | 0.1 | 1.1 | 0.1 | 0.4 | 0.1 | 0.6 | 0.1 | 0.2 | 0.1 |
相关推荐