邮箱:china@messwelk.com
手机:15275707088
电话:152-7570-7088
地址:山东省德州市德城区抬头寺乡
发布时间:2022-05-13 15:23:12 人气:
CS25,梯形丝杠30×6
转速rpm | 提升速度 | F=25(KN) | F=20(KN) | F=15(KN) | F=10(KN) | F=5(KN) | F=2.5(KN) | F=1(KN) | ||||||||||||||||||||||
N | L | N | L | N | L | N | L | N | L | N | L | N | L | |||||||||||||||||
N | L | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | |
1500 | 1.50 | 0.375 | 14.7 | 2.31 | 5.2 | 0.82 | 11.8 | 1.85 | 4.2 | 0.66 | 8.8 | 1.39 | 3.1 | 0.49 | 5.9 | 0.93 | 2.1 | 0.33 | 2.9 | 0.46 | 1.0 | 0.2 | 1.5 | 0.2 | 0.5 | 0.1 | 0.6 | 0.1 | 0.2 | 0.1 |
1000 | 1.00 | 0.250 | 14.7 | 1.54 | 5.2 | 0.55 | 11.8 | 1.23 | 4.2 | 0.44 | 8.8 | 0.93 | 3.1 | 0.33 | 5.9 | 0.62 | 2.1 | 0.22 | 2.9 | 0.31 | 1.0 | 0.1 | 1.5 | 0.2 | 0.5 | 0.1 | 0.6 | 0.1 | 0.2 | 0.1 |
750 | 0.75 | 0.188 | 14.7 | 1.16 | 5.2 | 0.41 | 11.8 | 0.93 | 4.2 | 0.33 | 8.8 | 0.69 | 3.1 | 0.25 | 5.9 | 0.46 | 2.1 | 0.16 | 2.9 | 0.23 | 1.0 | 0.1 | 1.5 | 0.1 | 0.5 | 0.1 | 0.6 | 0.1 | 0.2 | 0.1 |
600 | 0.6 | 0.150 | 14.7 | 0.93 | 5.2 | 0.33 | 11.8 | 0.74 | 4.2 | 0.26 | 8.8 | 0.56 | 3.1 | 0.20 | 5.9 | 0.37 | 2.1 | 0.13 | 2.9 | 0.19 | 1.0 | 0.1 | 1.5 | 0.1 | 0.5 | 0.1 | 0.6 | 0.1 | 0.2 | 0.1 |
500 | 0.5 | 0.125 | 14.7 | 0.77 | 5.2 | 0.27 | 11.8 | 0.62 | 4.2 | 0.22 | 8.8 | 0.46 | 3.1 | 0.16 | 5.9 | 0.31 | 2.1 | 0.11 | 2.9 | 0.15 | 1.0 | 0.1 | 1.5 | 0.1 | 0.5 | 0.1 | 0.6 | 0.1 | 0.2 | 0.1 |
300 | 0.3 | 0.075 | 14.7 | 0.46 | 5.2 | 0.16 | 11.8 | 0.37 | 4.2 | 0.13 | 8.8 | 0.28 | 3.1 | 0.1 | 5.9 | 0.19 | 2.1 | 0.1 | 2.9 | 0.1 | 1.0 | 0.1 | 1.5 | 0.1 | 0.5 | 0.1 | 0.6 | 0.1 | 0.2 | 0.1 |
100 | 0.1 | 0.025 | 14.7 | 0.15 | 5.2 | 0.1 | 11.8 | 0.12 | 4.2 | 0.1 | 8.8 | 0.1 | 3.1 | 0.1 | 5.9 | 0.1 | 2.1 | 0.1 | 2.9 | 0.1 | 1.0 | 0.1 | 1.5 | 0.1 | 0.5 | 0.1 | 0.6 | 0.1 | 0.2 | 0.1 |
50 | 0.05 | 0.013 | 14.7 | 0.1 | 5.2 | 0.1 | 11.8 | 0.1 | 4.2 | 0.1 | 8.8 | 0.1 | 3.1 | 0.1 | 5.9 | 0.1 | 2.1 | 0.1 | 2.9 | 0.1 | 1.0 | 0.1 | 1.5 | 0.1 | 0.5 | 0.1 | 0.6 | 0.1 | 0.2 | 0.1 |
相关推荐