邮箱:china@messwelk.com
手机:15275707088
电话:152-7570-7088
地址:山东省德州市德城区抬头寺乡
发布时间:2022-05-13 15:23:11 人气:
CS50,梯形丝杠40×7
转速rpm | 提升速度 | F=50(KN) | F=40(KN) | F=30(KN) | F=20(KN) | F=10(KN) | F=5(KN) | F=2.5(KN) | ||||||||||||||||||||||
N | L | N | L | N | L | N | L | N | L | N | L | N | L | |||||||||||||||||
N | L | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | Nm | KW | |
1500 | 1.50 | 0.375 | 31.8 | 5.0 | 11.1 | 1.7 | 25.5 | 4.0 | 8.8 | 1.4 | 19.1 | 3.0 | 6.6 | 1.0 | 12.7 | 2.0 | 4.4 | 0.7 | 6.4 | 1.0 | 2.2 | 0.3 | 3.2 | 0.5 | 1.1 | 0.2 | 1.6 | 0.3 | 0.6 | 0.1 |
1000 | 1.00 | 0.250 | 31.8 | 3.3 | 11.1 | 1.2 | 25.5 | 2.7 | 8.8 | 0.9 | 19.1 | 2.0 | 6.6 | 0.7 | 12.7 | 1.3 | 4.4 | 0.5 | 6.4 | 0.7 | 2.2 | 0.2 | 3.2 | 0.3 | 1.1 | 0.2 | 1.6 | 0.2 | 0.6 | 0.1 |
750 | 0.75 | 0.188 | 31.8 | 2.5 | 11.1 | 0.9 | 25.5 | 2.0 | 8.8 | 0.7 | 19.1 | 1.5 | 6.6 | 0.5 | 12.7 | 1.0 | 4.4 | 0.35 | 6.4 | 0.5 | 2.2 | 0.2 | 3.2 | 0.3 | 1.1 | 0.2 | 1.6 | 0.1 | 0.6 | 0.1 |
600 | 0.6 | 0.150 | 31.8 | 2.0 | 11.1 | 0.7 | 25.5 | 1.6 | 8.8 | 0.6 | 19.1 | 1.2 | 6.6 | 0.4 | 12.7 | 0.8 | 4.4 | 0.3 | 6.4 | 0.4 | 2.2 | 0.1 | 3.2 | 0.2 | 1.1 | 0.2 | 1.6 | 0.1 | 0.6 | 0.1 |
500 | 0.5 | 0.125 | 31.8 | 1.7 | 11.1 | 0.6 | 25.5 | 1.3 | 8.8 | 0.5 | 19.1 | 1.0 | 6.6 | 0.3 | 12.7 | 0.7 | 4.4 | 0.2 | 6.4 | 0.3 | 2.2 | 0.1 | 3.2 | 0.2 | 1.1 | 0.2 | 1.6 | 0.1 | 0.6 | 0.1 |
300 | 0.3 | 0.075 | 31.8 | 1.0 | 11.1 | 0.3 | 25.5 | 0.8 | 8.8 | 0.3 | 19.1 | 0.6 | 6.6 | 0.2 | 12.7 | 0.4 | 4.4 | 0.1 | 6.4 | 0.2 | 2.2 | 0.1 | 3.2 | 0.1 | 1.1 | 0.2 | 1.6 | 0.1 | 0.6 | 0.1 |
100 | 0.1 | 0.025 | 31.8 | 0.3 | 11.1 | 0.1 | 25.5 | 0.3 | 8.8 | 0.1 | 19.1 | 0.2 | 6.6 | 0.1 | 12.7 | 0.1 | 4.4 | 0.1 | 6.4 | 0.1 | 2.2 | 0.1 | 3.2 | 0.1 | 1.1 | 0.2 | 1.6 | 0.1 | 0.6 | 0.1 |
50 | 0.05 | 0.013 | 31.8 | 0.2 | 11.1 | 0.1 | 25.5 | 0.1 | 8.8 | 0.1 | 19.1 | 0.1 | 6.6 | 0.1 | 12.7 | 0.1 | 4.4 | 0.1 | 6.4 | 0.1 | 2.2 | 0.1 | 3.2 | 0.1 | 1.1 | 0.2 | 1.6 | 0.1 | 0.6 | 0.1 |
相关推荐